Virtual International Plumeria SocietyNamed Plumeria N Thru Z |
We are trying to make a list of all published plumeria names, the source of the name and when and where the name was first used in print. Additionally, some names are on the International Register (indicated by Reg) of the International Registration Authority for Plumeria, the Plumeria Society of America and others have been trademarked (indicated by TM). We will try to include this information also. This is a beginning effort and the table below is lacking lots of information. If you have information that can be added to this table please send us an email. For the moment, we have listed all names that we know about. The basic list came from Milt Pierson. We have added some other names that we know about. We have made no attempt at this time to try to associate different names with the same plant. For the moment we are only trying to determine information regarding what names have been used to name Plumeria. If the name has a link then we have located a web page with information and or a picture about that particular Plumeria. If a link does not work, please let us know.
This page contains lots of information. Please be patient while this page loads.
| Plumeria Name | Species | Name Source | When First Published | Where Published | Notes | TM - Reg |
| modesty | http://www.life.uiuc.edu/iseb/1996icpepsite.html |
1958 | Bulletin No. 14 National Botanic Gardens Lucknow, India |
|||
| Nancy Lee | http://www.life.uiuc.edu/iseb/1996icpepsite.html |
1958 | Bulletin No. 14 National Botanic Gardens Lucknow, India |
|||
| Nassau | ||||||
| Nebel's Gold | ||||||
| P. Nebel's Rainbow | Reg | |||||
| Novelty (White) | ||||||
| Fairchild | Obtusa | |||||
| Isabella | Obtusa | Noted as exclusive in the Stokes Winter 99 catalog |
TM |
|||
| Painted Desert | ||||||
| Pauahi Alii | ||||||
| Paul Weissich | Reg | |||||
| Peaches | ||||||
| Peachglow Shell | Reg | |||||
| Penang Peach | ||||||
| Peppermint | Reg | |||||
| Peterson's Gold | ||||||
| Pina Colado | ||||||
| Pink 93 | ||||||
| Pink Discrete | The Natural Botanic Garden of Reunion Island | |||||
| Pink Helice | The Natural Botanic Garden of Reunion Island | |||||
| Pink Pansy (JL) | ||||||
| Pink Parfait | The Exotic Plumeria | Noted as either discovered or developed by, in the 1999/2000 catalog | ||||
| Pink Perfection | ||||||
| Pink Ruffles | Noted as exclusive in the Stokes Winter 99 catalog |
M |
||||
| Pink Queen | The Natural Botanic Garden of Reunion Island | |||||
| Pink Shell | ||||||
| Pink Twirl | The Exotic Plumeria | Noted as either discovered or developed by, in the 1999/2000 catalog | ||||
| Pinwheel Rainbow | ||||||
| Plastic Pink (Royal Hawaiian) | Reg | |||||
| Plumeria aff. Pudica "Bridal Bouquet" | ||||||
Polynesian Red |
The Exotic Plumeria | Noted as either discovered or developed by, in the 1999/2000 catalog | ||||
| Pompano | ||||||
| Pompano Pink | ||||||
| Pop's | ||||||
| Pop's Red | ||||||
| Porcelain Pink | Submitted | |||||
| Powder Pink | The Exotic Plumeria | Noted as either discovered or developed by, in the 1999/2000 catalog | ||||
| P. 'Primrose' | http://www.life.uiuc.edu/iseb/1996icpepsite.html |
1958 | Bulletin No. 14 National Botanic Gardens Lucknow, India |
|||
| P. 'princess' | http://www.life.uiuc.edu/iseb/1996icpepsite.html |
1958 | Bulletin No. 14 National Botanic Gardens Lucknow, India |
|||
| Bridal Bouquet | Puciac | |||||
| Puu Kahea (O'Sullivan) (Fiesta) | Reg | |||||
| Rainbow's End | Noted as exclusive in the Stokes Winter 99 catalog |
TM |
||||
| Raspberry | ||||||
| Raspberry Parfait | ||||||
| Red Shell | ||||||
| Reddish Morange#93 | ||||||
| Redington Rose | The Exotic Plumeria | Noted as either discovered or developed by, in the 1999/2000 catalog | ||||
| P.t. var: rubescens | http://www.life.uiuc.edu/iseb/1996icpepsite.html |
1958 | Bulletin No. 14 National Botanic Gardens Lucknow, India |
|||
| P. 'Rene' | http://www.life.uiuc.edu/iseb/1996icpepsite.html |
1958 | Bulletin No. 14 National Botanic Gardens Lucknow, India |
|||
| P ."Rolling Hills | ||||||
| Rose Red | Reg | |||||
| Rose Red Too | ||||||
| P. `rubia' Linn. | http://www.life.uiuc.edu/iseb/1996icpepsite.html |
1958 | Bulletin No. 14 National Botanic Gardens Lucknow, India |
|||
| Ruby Lee | The
Exotic Plumeria |
Noted as either discovered or developed by, in the 1999/2000 catalog | ||||
| P. Ruffles | Reg | |||||
| Ryann Chelsey | Reg - 1998 | |||||
| Sally Morange | Reg | |||||
| Samoan Fluff (Tahitian White) | Reg | |||||
| Samoan Red | The Exotic Plumeria | Noted as either discovered or developed by, in the 1999/2000 catalog | ||||
| San Germain | ||||||
| San Pedro Dulac | Noted as exclusive in the Stokes Winter 99 catalog |
TM |
||||
| Santa Barbara Classic White | Noted as exclusive in the Stokes Winter 99 catalog |
YM |
||||
| Sariahs'_Curly Pink | ||||||
| Schmidt Red | ||||||
| Scott Pratt (Kohala) | Reg | |||||
| Sherman White | ||||||
| Sherman (Polynesian White) | Reg | |||||
| "Sierra Madre" SPlumeria SP. | Noted as exclusive in the Stokes Winter 99 catalog |
TM |
||||
| Singapore | Reg | |||||
| Singapore, Dwarf Pink | ||||||
| Singapore, Dwarf White | ||||||
| Slaughter Pink | Reg | |||||
| Singapore, Yellow | ||||||
| Smi Yellow Eye | ||||||
| Snow White | ||||||
| Sondra B | Noted as exclusive in the Stokes Winter 99 catalog |
TM | ||||
| P. 'speciosa' | http://www.life.uiuc.edu/iseb/1996icpepsite.html |
1958 | Bulletin No. 14 National Botanic Gardens Lucknow, India |
|||
| Splash | The Exotic Plumeria | Noted as either discovered or developed by, in the 1999/2000 catalog | ||||
| Starbrite | The Exotic Plumeria | Noted as either discovered or developed by, in the 1999/2000 catalog | ||||
| Stenophyllus | ||||||
| Sunrise | The Exotic Plumeria | Noted as either discovered or developed by, in the 1999/2000 catalog | ||||
| Sunset | The Exotic Plumeria | Noted as either discovered or developed by, in the 1999/2000 catalog | ||||
| Sunshine (Texas) | ||||||
| Symphony (Thornton Symphony) | ||||||
| Tahitian Red | The Exotic Plumeria | Noted as either discovered or developed by, in the 1999/2000 catalog | ||||
| Tangerine | The Exotic Plumeria | Noted as either discovered or developed by, in the 1999/2000 catalog | ||||
| Teresa Wilder | ||||||
| Texas Aggie | ||||||
| Texas Beauty | ||||||
| Texas Fiesta | ||||||
| Texas Lantern | Submitted | |||||
| Texas Star | ||||||
| Texas Sunset | ||||||
| Thanksgiving | ||||||
| Thornton Lemon | ||||||
| Thornton Symphony | ||||||
| Tillie Hughes | Reg | |||||
| Tina | ||||||
| Tomlinson | Reg | |||||
| Tomlinson Pink | ||||||
| Terasure isle | The Exotic Plumeria | Noted as either discovered or developed by, in the 1999/2000 catalog | ||||
| P. `tricolor' Ruiz Pav. | http://www.life.uiuc.edu/iseb/1996icpepsite.html |
1958 | Bulletin No. 14 National Botanic Gardens Lucknow, India |
|||
| P. 'tuberculata' | http://www.life.uiuc.edu/iseb/1996icpepsite.html |
1958 | Bulletin No. 14 National Botanic Gardens Lucknow, India |
|||
| P. `University Cherry Pink' | ||||||
| Unknown Yellow | ||||||
| Vanda Ruffles | ||||||
| Wailea | The Exotic Plumeria | Noted as either discovered or developed by, in the 1999/2000 catalog | ||||
| Wailuku | The Exotic Plumeria | Noted as either discovered or developed by, in the 1999/2000 catalog | ||||
| Watanabe | Noted as exclusive in the Stokes Winter 99 catalog |
TM |
||||
|---|---|---|---|---|---|---|
| Watanabe#3 | ||||||
| White93 | ||||||
| White Obtuse | The Natural Botanic Garden of Reunion Island | Noted as either discovered or developed by, in the 1999/2000 catalog | ||||
| White Shell | Reg | |||||
| White Star | The Natural Botanic Garden of Reunion Island | Noted as either discovered or developed by, in the 1999/2000 catalog | ||||
| Willows White | ||||||
| Yellow 93 | ||||||
| Yellow Jack | ||||||
| Yellow Rose of Texas | ||||||
| Yellow Shell |
Home |